Sedo Weekly Transactions Total $2million led by GWH.com
Over the past week, 622 transactions took place on Sedo’s marketplace and via SedoMLS, totaling $2m.
58% of total sales were the result of Buy Now listings.
Highlights of public sales are:
- Top .com: gwh.com at 57,306 USD
- Top ccTLD: lumax.de at 6,000 EUR
- Top “other” TLD: private-krankenversicherungen.net (Private health insurance) at 11,900 EUR
| Domain | Price | Currency |
| .COMs | ||
| gwh.com | 57,306 | USD |
| bankster.com | 20,000 | USD |
| kanka.com | 15,001 | USD |
| dolap.com | 13,000 | EUR |
| rbet.com | 11,000 | USD |
| conversable.com | 10,000 | GBP |
| 11998.com | 7,710 | USD |
| besca.com | 7,000 | USD |
| livefootballscores.com | 5,500 | GBP |
| contactcare.com | 5,000 | USD |
| bizhub.com | 4,799 | GBP |
| c-commerce.com | 4,500 | EUR |
| inpics.com | 4,500 | USD |
| ventis.com | 4,500 | USD |
| shanthi.com | 4,500 | EUR |
| jobcheck.com | 4,000 | USD |
| buzfeed.com | 3,998 | GBP |
| pdzf.com | 3,900 | USD |
| xpartners.com | 3,888 | USD |
| purehaven.com | 3,650 | USD |
| wearablepro.com | 3,580 | USD |
| kitsound.com | 3,520 | USD |
| thegay.com | 3,500 | EUR |
| lovelearning.com | 3,500 | USD |
| iotserver.com | 3,400 | EUR |
| ubaghana.com | 3,229 | USD |
| lovesweets.com | 3,000 | USD |
| ehealthresearch.com | 3,000 | USD |
| kloee.com | 3,000 | USD |
| mybags.com | 3,000 | EUR |
| backalley.com | 3,000 | USD |
| thnks.com | 2,899 | USD |
| rires.com | 2,888 | EUR |
| americangifts.com | 2,588 | USD |
| liveflirt.com | 2,500 | USD |
| motome.com | 2,500 | USD |
| artoffreelance.com | 2,495 | USD |
| sustainabletrust.com | 2,495 | USD |
| laundromagic.com | 2,400 | USD |
| whdr.com | 2,255 | USD |
| studentfactory.com | 2,100 | EUR |
| presets.com | 2,050 | USD |
| copytrack.com | 2,000 | USD |
| virtreal.com | 2,000 | USD |
| parkourgames.com | 2,000 | USD |
| casinofootball.com | 2,000 | USD |
| tradecentrum.com | 2,000 | USD |
| ccTLDs | ||
| lumax.de | 6,000 | EUR |
| schuetzenfest-hannover.de | 5,900 | EUR |
| ya.co.uk | 3,713 | USD |
| cap.io | 3,200 | USD |
| sonax.co | 2,999 | USD |
| autobett.de | 2,846 | EUR |
| medicalspa.de | 2,500 | EUR |
| rebalance.eu | 2,300 | EUR |
| sbk.ae | 2,000 | USD |
| pornogay.it | 2,000 | EUR |
| bestewahl.de | 2,000 | EUR |
| retirementmortgages.co.uk | 2,000 | GBP |
| OTHER | ||
| private-krankenversicherungen.net | 11,900 | EUR |
| casino.live | 5,000 | USD |
| babyletter.net | 3,990 | EUR |
| jpo.net | 2,500 | USD |
| 673.org | 2,151 | USD |
| i.company | 2,150 | USD |
| vouch.org | 2,100 | USD |
| mind.plus | 2,000 | USD |
| rex.club | 2,000 | USD |

No comments:
Post a Comment